IMDb Top 250
IMDb Charts: IMDb Top 250
Top 250 movies as voted by imdb.com users. For this top 250, only votes from regular voters are considered.
| Rank | Rating | Title | Votes |
| 1 | 9.1 | The Shawshank Redemption (1994) | 444,531 |
| 2 | 9.1 | The Godfather (1972) | 364,965 |
| 3 | 9 | The Godfather: Part II (1974) | 213,508 |
| 4 | 8.9 | Il buono, il brutto, il cattivo (The Good, the Bad and the Ugly) (1966) | 133,236 |
| 5 | 8.9 | Pulp Fiction (1994) | 364,297 |
| 6 | 8.9 | Schindler's List (1993) | 241,578 |
| 7 | 8.8 | 12 Angry Men (1957) | 96,664 |
| 8 | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 185,503 |
| 9 | 8.8 | The Dark Knight (2008) | 391,612 |
| 10 | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 247,618 |
| 11 | 8.8 | Casablanca (1942) | 150,364 |
| 12 | 8.8 | Star Wars (1977) | 290,395 |
| 13 | 8.8 | The Lord of the Rings: The Return of the King (2003) | 318,734 |
| 14 | 8.8 | Shichinin no samurai (Seven Samurai) (1954) | 85,695 |
| 15 | 8.7 | Goodfellas (1990) | 199,866 |
| 16 | 8.7 | Rear Window (1954) | 104,469 |
| 17 | 8.7 | Cidade de Deus (City of God) (2002) | 141,538 |
| 18 | 8.7 | Raiders of the Lost Ark (1981) | 219,416 |
| 19 | 8.7 | Fight Club (1999) | 330,610 |
| 20 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 345,632 |
| 21 | 8.7 | C'era una volta il West (1968) | 62,754 |
| 22 | 8.7 | The Usual Suspects (1995) | 238,374 |
| 23 | 8.7 | Psycho (1960) | 126,026 |
| 24 | 8.6 | The Silence of the Lambs (1991) | 215,805 |
| 25 | 8.6 | Sunset Blvd. (1950) | 47,219 |
| 26 | 8.6 | The Matrix (1999) | 336,358 |
| 27 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 140,986 |
| 28 | 8.6 | Memento (2000) | 237,025 |
| 29 | 8.6 | North by Northwest (1959) | 82,570 |
| 30 | 8.6 | It's a Wonderful Life (1946) | 90,205 |
| 31 | 8.6 | Se7en (1995) | 241,411 |
| 32 | 8.6 | The Lord of the Rings: The Two Towers (2002) | 289,749 |
| 33 | 8.6 | Citizen Kane (1941) | 125,566 |
| 34 | 8.6 | Léon (1994) | 171,247 |
| 35 | 8.6 | Apocalypse Now (1979) | 154,473 |
| 36 | 8.6 | American Beauty (1999) | 261,382 |
| 37 | 8.6 | Up (2009) | 35,964 |
| 38 | 8.5 | Taxi Driver (1976) | 135,188 |
| 39 | 8.5 | American History X (1998) | 194,158 |
| 40 | 8.5 | Inglourious Basterds (2009) | 59,828 |
| 41 | 8.5 | Vertigo (1958) | 80,861 |
| 42 | 8.5 | Forrest Gump (1994) | 258,870 |
| 43 | 8.5 | Lawrence of Arabia (1962) | 71,418 |
| 44 | 8.5 | WALL·E (2008) | 144,804 |
| 45 | 8.5 | Paths of Glory (1957) | 39,053 |
| 46 | 8.5 | Double Indemnity (1944) | 32,287 |
| 47 | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 157,680 |
| 48 | 8.5 | M (1931) | 34,758 |
| 49 | 8.5 | Alien (1979) | 158,000 |
| 50 | 8.5 | To Kill a Mockingbird (1962) | 74,009 |
| 51 | 8.5 | The Treasure of the Sierra Madre (1948) | 29,021 |
| 52 | 8.5 | A Clockwork Orange (1971) | 170,308 |
| 53 | 8.5 | Terminator 2: Judgment Day (1991) | 206,325 |
| 54 | 8.5 | District 9 (2009) | 56,942 |
| 55 | 8.5 | Saving Private Ryan (1998) | 240,078 |
| 56 | 8.5 | The Shining (1980) | 154,177 |
| 57 | 8.5 | The Third Man (1949) | 45,237 |
| 58 | 8.5 | The Departed (2006) | 225,056 |
| 59 | 8.5 | Das Leben der Anderen (2006) | 59,895 |
| 60 | 8.5 | The Pianist (2002) | 113,164 |
| 61 | 8.4 | Chinatown (1974) | 68,928 |
| 62 | 8.4 | City Lights (1931) | 23,121 |
| 63 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 85,753 |
| 64 | 8.4 | Aliens (1986) | 149,614 |
| 65 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 190,842 |
| 66 | 8.4 | L.A. Confidential (1997) | 149,251 |
| 67 | 8.4 | Das Boot (1981) | 63,147 |
| 68 | 8.4 | Requiem for a Dream (2000) | 159,516 |
| 69 | 8.4 | The Bridge on the River Kwai (1957) | 52,597 |
| 70 | 8.4 | Reservoir Dogs (1992) | 186,842 |
| 71 | 8.4 | Monty Python and the Holy Grail (1975) | 140,353 |
| 72 | 8.4 | El laberinto del fauno (2006) | 129,926 |
| 73 | 8.4 | All About Eve (1950) | 31,288 |
| 74 | 8.4 | Raging Bull (1980) | 79,227 |
| 75 | 8.4 | Slumdog Millionaire (2008) | 138,325 |
| 76 | 8.4 | The Maltese Falcon (1941) | 46,019 |
| 77 | 8.4 | Rashômon (1950) | 33,934 |
| 78 | 8.4 | Singin' in the Rain (1952) | 49,041 |
| 79 | 8.4 | Modern Times (1936) | 30,547 |
| 80 | 8.4 | Some Like It Hot (1959) | 59,404 |
| 81 | 8.3 | Rebecca (1940) | 31,173 |
| 82 | 8.3 | Gran Torino (2008) | 89,095 |
| 83 | 8.3 | The Prestige (2006) | 170,297 |
| 84 | 8.3 | Der Untergang (2004) | 69,691 |
| 85 | 8.3 | The Apartment (1960) | 31,555 |
| 86 | 8.3 | Metropolis (1927) | 34,027 |
| 87 | 8.3 | Nuovo cinema Paradiso (1988) | 39,135 |
| 88 | 8.3 | Amadeus (1984) | 85,847 |
| 89 | 8.3 | The Elephant Man (1980) | 50,370 |
| 90 | 8.3 | The Great Dictator (1940) | 31,683 |
| 91 | 8.3 | La vita è bella (1997) | 93,917 |
| 92 | 8.3 | 2001: A Space Odyssey (1968) | 143,089 |
| 93 | 8.3 | Once Upon a Time in America (1984) | 62,380 |
| 94 | 8.3 | Ladri di biciclette (1948) | 23,029 |
| 95 | 8.3 | Back to the Future (1985) | 175,646 |
| 96 | 8.3 | Mr. Smith Goes to Washington (1939) | 29,645 |
| 97 | 8.3 | Full Metal Jacket (1987) | 132,355 |
| 98 | 8.3 | The Sting (1973) | 58,318 |
| 99 | 8.3 | The Great Escape (1963) | 54,717 |
| 100 | 8.3 | Braveheart (1995) | 213,898 |
| 101 | 8.3 | Sin City (2005) | 224,725 |
| 102 | 8.3 | Touch of Evil (1958) | 28,859 |
| 103 | 8.3 | On the Waterfront (1954) | 36,245 |
| 104 | 8.3 | Det sjunde inseglet (1957) | 31,916 |
| 105 | 8.3 | Indiana Jones and the Last Crusade (1989) | 154,426 |
| 106 | 8.3 | The Green Mile (1999) | 170,151 |
| 107 | 8.3 | Batman Begins (2005) | 238,311 |
| 108 | 8.3 | Jaws (1975) | 122,425 |
| 109 | 8.3 | Hotel Rwanda (2004) | 79,495 |
| 110 | 8.3 | Unforgiven (1992) | 85,137 |
| 111 | 8.3 | Strangers on a Train (1951) | 29,718 |
| 112 | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 189,783 |
| 113 | 8.3 | No Country for Old Men (2007) | 169,548 |
| 114 | 8.3 | Blade Runner (1982) | 166,367 |
| 115 | 8.3 | Gladiator (2000) | 243,274 |
| 116 | 8.3 | Star Trek (2009) | 83,674 |
| 117 | 8.2 | Notorious (1946) | 27,640 |
| 118 | 8.2 | The Wrestler (2008) | 68,463 |
| 119 | 8.2 | The Manchurian Candidate (1962) | 31,514 |
| 120 | 8.2 | Die Hard (1988) | 159,578 |
| 121 | 8.2 | Oldboy (2003) | 80,409 |
| 122 | 8.2 | High Noon (1952) | 30,331 |
| 123 | 8.2 | Per qualche dollaro in più (1965) | 36,452 |
| 124 | 8.2 | The Big Sleep (1946) | 25,595 |
| 125 | 8.2 | Cool Hand Luke (1967) | 39,789 |
| 126 | 8.2 | The General (1926) | 17,312 |
| 127 | 8.2 | Fargo (1996) | 147,876 |
| 128 | 8.2 | Witness for the Prosecution (1957) | 15,423 |
| 129 | 8.2 | The Wizard of Oz (1939) | 91,653 |
| 130 | 8.2 | Mononoke-hime (1997) | 57,107 |
| 131 | 8.2 | Smultronstället (1957) | 18,188 |
| 132 | 8.2 | It Happened One Night (1934) | 21,840 |
| 133 | 8.2 | Heat (1995) | 126,871 |
| 134 | 8.2 | Donnie Darko (2001) | 184,281 |
| 135 | 8.2 | There Will Be Blood (2007) | 111,085 |
| 136 | 8.2 | Kind Hearts and Coronets (1949) | 11,266 |
| 137 | 8.2 | Annie Hall (1977) | 57,471 |
| 138 | 8.2 | Yojimbo (1961) | 25,509 |
| 139 | 8.2 | Ran (1985) | 30,545 |
| 140 | 8.2 | The Deer Hunter (1978) | 77,528 |
| 141 | 8.2 | Les diaboliques (1955) | 12,152 |
| 142 | 8.2 | Ben-Hur (1959) | 51,557 |
| 143 | 8.2 | The Sixth Sense (1999) | 213,875 |
| 144 | 8.2 | Judgment at Nuremberg (1961) | 12,030 |
| 145 | 8.2 | Platoon (1986) | 96,285 |
| 146 | 8.2 | Kill Bill: Vol. 1 (2003) | 202,657 |
| 147 | 8.2 | Into the Wild (2007) | 76,468 |
| 148 | 8.2 | Le notti di Cabiria (1957) | 9,271 |
| 149 | 8.2 | Le salaire de la peur (1953) | 11,998 |
| 150 | 8.2 | Million Dollar Baby (2004) | 120,844 |
| 151 | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 50,982 |
| 152 | 8.2 | The Grapes of Wrath (1940) | 20,491 |
| 153 | 8.2 | (500) Days of Summer (2009) | 10,491 |
| 154 | 8.1 | The Bourne Ultimatum (2007) | 123,894 |
| 155 | 8.1 | 8½ (1963) | 24,755 |
| 156 | 8.1 | Life of Brian (1979) | 82,952 |
| 157 | 8.1 | Snatch. (2000) | 148,405 |
| 158 | 8.1 | The Big Lebowski (1998) | 153,890 |
| 159 | 8.1 | The Gold Rush (1925) | 18,024 |
| 160 | 8.1 | The Night of the Hunter (1955) | 22,134 |
| 161 | 8.1 | The Graduate (1967) | 68,406 |
| 162 | 8.1 | Stand by Me (1986) | 79,644 |
| 163 | 8.1 | Finding Nemo (2003) | 142,252 |
| 164 | 8.1 | Sunrise: A Song of Two Humans (1927) | 9,519 |
| 165 | 8.1 | Gandhi (1982) | 44,174 |
| 166 | 8.1 | The Lion King (1994) | 114,913 |
| 167 | 8.1 | The Killing (1956) | 21,566 |
| 168 | 8.1 | Brief Encounter (1945) | 11,368 |
| 169 | 8.1 | Gone with the Wind (1939) | 69,052 |
| 170 | 8.1 | Ratatouille (2007) | 111,077 |
| 171 | 8.1 | Dog Day Afternoon (1975) | 51,549 |
| 172 | 8.1 | Amores perros (2000) | 53,161 |
| 173 | 8.1 | Trainspotting (1996) | 132,955 |
| 174 | 8.1 | Scarface (1983) | 131,729 |
| 175 | 8.1 | The Kid (1921) | 11,226 |
| 176 | 8.1 | Groundhog Day (1993) | 117,675 |
| 177 | 8.1 | The Thing (1982) | 66,608 |
| 178 | 8.1 | The Terminator (1984) | 156,440 |
| 179 | 8.1 | The Best Years of Our Lives (1946) | 15,321 |
| 180 | 8.1 | Sleuth (1972) | 14,959 |
| 181 | 8.1 | Harvey (1950) | 20,633 |
| 182 | 8.1 | Toy Story (1995) | 123,914 |
| 183 | 8.1 | The Wild Bunch (1969) | 27,422 |
| 184 | 8.1 | The Hustler (1961) | 22,425 |
| 185 | 8.1 | V for Vendetta (2005) | 192,019 |
| 186 | 8.1 | Umberto D. (1952) | 7,394 |
| 187 | 8.1 | Shadow of a Doubt (1943) | 18,452 |
| 188 | 8.1 | The Princess Bride (1987) | 113,688 |
| 189 | 8.1 | The Incredibles (2004) | 138,243 |
| 190 | 8.1 | Twelve Monkeys (1995) | 149,280 |
| 191 | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 108,388 |
| 192 | 8.1 | Stalag 17 (1953) | 18,351 |
| 193 | 8.1 | Casino (1995) | 93,914 |
| 194 | 8.1 | Hotaru no haka (1988) | 29,040 |
| 195 | 8.1 | Children of Men (2006) | 136,133 |
| 196 | 8 | Dial M for Murder (1954) | 25,248 |
| 197 | 8 | Duck Soup (1933) | 23,513 |
| 198 | 8 | The Lady Vanishes (1938) | 15,554 |
| 199 | 8 | The African Queen (1951) | 30,345 |
| 200 | 8 | Anatomy of a Murder (1959) | 14,013 |
| 201 | 8 | La battaglia di Algeri (1966) | 11,577 |
| 202 | 8 | In Bruges (2008) | 75,742 |
| 203 | 8 | A Streetcar Named Desire (1951) | 29,422 |
| 204 | 8 | La strada (1954) | 15,210 |
| 205 | 8 | Who's Afraid of Virginia Woolf? (1966) | 16,679 |
| 206 | 8 | The Ox-Bow Incident (1943) | 7,955 |
| 207 | 8 | King Kong (1933) | 34,092 |
| 208 | 8 | The Adventures of Robin Hood (1938) | 20,489 |
| 209 | 8 | Safety Last! (1923) | 4,821 |
| 210 | 8 | The Lost Weekend (1945) | 10,644 |
| 211 | 8 | His Girl Friday (1940) | 18,308 |
| 212 | 8 | The Exorcist (1973) | 90,007 |
| 213 | 8 | Letters from Iwo Jima (2006) | 47,443 |
| 214 | 8 | The Curious Case of Benjamin Button (2008) | 106,968 |
| 215 | 8 | Rope (1948) | 26,852 |
| 216 | 8 | The Conversation (1974) | 28,544 |
| 217 | 8 | Ed Wood (1994) | 65,123 |
| 218 | 8 | Rosemary's Baby (1968) | 42,986 |
| 219 | 8 | Bonnie and Clyde (1967) | 35,952 |
| 220 | 8 | Le scaphandre et le papillon (2007) | 24,397 |
| 221 | 8 | Låt den rätte komma in (2008) | 35,814 |
| 222 | 8 | Manhattan (1979) | 33,731 |
| 223 | 8 | Sweet Smell of Success (1957) | 7,828 |
| 224 | 8 | The Hangover (2009) | 68,153 |
| 225 | 8 | All Quiet on the Western Front (1930) | 18,691 |
| 226 | 8 | Network (1976) | 28,505 |
| 227 | 8 | Changeling (2008) | 46,112 |
| 228 | 8 | The Philadelphia Story (1940) | 24,848 |
| 229 | 8 | Frankenstein (1931) | 20,623 |
| 230 | 8 | Great Expectations (1946) | 8,783 |
| 231 | 8 | Arsenic and Old Lace (1944) | 26,481 |
| 232 | 8 | Crash (2004/I) | 151,695 |
| 233 | 8 | Patton (1970) | 35,221 |
| 234 | 8 | Laura (1944) | 12,595 |
| 235 | 8 | Big Fish (2003) | 122,115 |
| 236 | 8 | Good Will Hunting (1997) | 130,767 |
| 237 | 8 | Kill Bill: Vol. 2 (2004) | 158,812 |
| 238 | 8 | My Man Godfrey (1936) | 7,156 |
| 239 | 8 | Magnolia (1999) | 109,708 |
| 240 | 8 | Mystic River (2003) | 101,880 |
| 241 | 8 | Rocky (1976) | 81,452 |
| 242 | 8 | The Red Shoes (1948) | 6,840 |
| 243 | 8 | Bringing Up Baby (1938) | 21,331 |
| 244 | 8 | The Day the Earth Stood Still (1951) | 30,742 |
| 245 | 8 | Roman Holiday (1953) | 27,328 |
| 246 | 8 | Wo hu cang long (2000) | 99,179 |
| 247 | 8 | Glory (1989) | 51,227 |
| 248 | 8 | Harold and Maude (1971) | 25,601 |
| 249 | 8 | Little Miss Sunshine (2006) | 131,293 |
| 250 | 8 | Nosferatu, eine Symphonie des Grauens (1922) | 26,020 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
* R = average for the movie (mean) = (Rating)
* v = number of votes for the movie = (votes)
* m = minimum votes required to be listed in the Top 250 (currently 1300)
* C = the mean vote across the whole report (currently 6.8)
for the Top 250, only votes from regular voters are considered.
There are no products in this section
Reviews
No posts found
New post
Fan Box | Fan Box | Fan Box | Fan Box | Fan Box | Fan Box | Fan Box | Fan Box | Fan Box
Information
Google search
HanoiDVD news
- 28/02/2012
- Thông báo về kết quả bình chọn Oscar lần thứ 84
- 23/02/2012
- Bình chọn phim Oscar 84 thật đơn giản và trúng 200 ngàn để xem phim 3D miễn phí
- 23/02/2012
- Full list of Oscar nominations - The 84th Annual Academy Awards
- 19/09/2011
- Lê Kiên Định - Ứng viên sáng giá nhất Siêu mẫu Việt Nam 2011
- 18/09/2011
- Diệu Linh & Lê Kiên Định "tình tứ" bên Suối!
- 18/09/2011
- Mister Môi trường Lê Kiên Định ăn chay để… bảo vệ môi trường
- 18/09/2011
- Chán cảnh độc thân Lê Kiên Định quyết yêu nhanh và cưới gấp
- 18/09/2011
- Cafe thư giãn cùng Lê Kiên Định tại Sài Gòn
- 18/09/2011
- Lê Kiên Định: Tôi không “sát gái”!
- 23/06/2011
- HanoiDVD cần tuyển nhân viên bán hàng cho người nước ngoài và người Việt

